Competition | Division | Place | Team |
---|---|---|---|
Chicago Spring 2025 | Brown / Master 1 / Female / Light | 1 | Choke U |
Chicago Spring 2025 | Brown / Master 1 / Female / Open Class | 3 | Choke U |
Indianapolis 2025 | Brown / Master 1 / Female / Light | 1 | Choke U |
Indianapolis 2025 | Brown / Master 1 / Female / Open Class | 1 | Choke U |
Indianapolis 2024 | Purple / Adult / Female / Feather | 3 | Carlson Gracie Team |
Indianapolis 2024 | Purple / Adult / Female / Open Class | 3 | Carlson Gracie Team |
Chicago Summer 2024 | Purple / Master 1 / Female / Feather | 1 | Carlson Gracie Team |
Chicago Summer 2024 | Purple / Master 1 / Female / Open Class | 1 | Carlson Gracie Team |
World No-Gi 2024 | Purple / Master 1 / Female / Light | 3 | Carlson Gracie Team |
Nashville Fall 2023 | Purple / Adult / Female / Light | 1 | Carlson Gracie Team |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋