Competition | Division | Place | Team |
---|---|---|---|
Charlotte 2023 | Black / Master 1 / Male / Ultra Heavy | 1 | Gracie Raleigh |
Charlotte 2023 | Black / Master 1 / Male / Open Class | 3 | Gracie Raleigh |
Charlotte No-Gi 2023 | Black / Master 1 / Male / Ultra Heavy | 1 | Gracie Raleigh |
Charlotte No-Gi 2023 | Black / Master 1 / Male / Open Class | 1 | Gracie Raleigh |
Charlotte 2021 | Brown / Master 1 / Male / Ultra Heavy | 1 | Gracie Raleigh |
Charlotte 2021 | Brown / Master 1 / Male / Open Class | 1 | Gracie Raleigh |
Washington D.C. Spring 2018 | Brown / Adult / Male / Super Heavy | 3 | Team Royce Gracie |
Charlotte 2016 | Purple / Adult / Male / Super Heavy | 1 | Gracie Raleigh |
New York Summer 2015 | Purple / Adult / Male / Heavy | 3 | Gracie Raleigh |
Atlanta 2014 | Blue / Adult / Male / Heavy | 3 | Gracie Raleigh |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋