Competition | Division | Place | Team |
---|---|---|---|
Manaus 2016 | Purple / Master 1 / Male / Middle | 2 | Combat Base UK |
Curitiba Winter 2016 | Purple / Master 1 / Male / Middle | 1 | Combat Base UK |
Curitiba Winter No-Gi 2016 | Purple / Master 1 / Male / Middle | 2 | Combat Base UK |
Sao Paulo No-Gi 2016 | Purple / Master 1 / Male / Middle | 2 | Combat Base UK |
Manaus No-Gi 2016 | Purple / Master 1 / Male / Middle | 2 | Combat Base UK |
Manaus No-Gi 2015 | Purple / Master 1 / Male / Open Class | 2 | Combat Base UK |
São Paulo No-Gi 2015 | Purple / Master 1 / Male / Open Class | 3 | Combat Base UK |
São Paulo No-Gi 2015 | Purple / Master 1 / Male / Middle | 1 | Combat Base UK |
Munich Winter No-Gi 2015 | Purple / Master 1 / Male / Middle | 1 | Combat Base UK |
Manaus No-Gi 2015 | Purple / Master 1 / Male / Middle | 1 | Combat Base UK |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋