Competition | Division | Place | Team |
---|---|---|---|
Kansas City 2021 | Brown / Master 2 / Male / Light | 1 | Renato Tavares Association |
Kansas City 2021 | Brown / Master 2 / Male / Open Class | 3 | Renato Tavares Association |
Kansas City No-Gi 2021 | Brown / Master 1 / Male / Light | 1 | Renato Tavares Association |
Kansas City No-Gi 2021 | Brown / Master 1 / Male / Open Class | 1 | Renato Tavares Association |
Kansas City 2020 | Brown / Master 2 / Male / Feather | 3 | Renato Tavares Association |
Chicago Spring 2019 | Brown / Master 1 / Male / Light | 2 | Renato Tavares Association |
Denver 2018 | Purple / Master 1 / Male / Light | 3 | Renato Tavares Association |
American & American Kids 2017 | Purple / Master 1 / Male / Light | 3 | Renato Tavares Association |
Austin No-Gi 2016 | Purple / Master 1 / Male / Feather | 3 | Renato Tavares Association |
Austin 2016 | Purple / Master 1 / Male / Feather | 1 | Renato Tavares Association |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋