Competition | Division | Place | Team |
---|---|---|---|
Orange County 2023 | Black / Master 1 / Male / Middle | 2 | Legacy Jiu Jitsu Team Alberto Crane |
Chicago Spring 2018 | Black / Master 1 / Male / Heavy | 2 | Carlson Gracie Team |
Chicago Summer 2018 | Black / Master 1 / Male / Heavy | 2 | Carlson Gracie Team |
Chicago Summer 2017 | Brown / Master 1 / Male / Heavy | 1 | Carlson Gracie Team |
Pan 2016 | Brown / Master 1 / Male / Super Heavy | 2 | Carlson Gracie Team |
American & American Kids 2015 | Brown / Adult / Male / Super Heavy | 3 | Carlson Gracie Team |
Chicago Spring 2015 | Brown / Master 1 / Male / Heavy | 3 | Carlson Gracie Team |
Chicago Summer 2015 | Brown / Adult / Male / Super Heavy | 1 | Carlson Gracie Team |
Chicago Summer 2015 | Brown / Adult / Male / Open Class | 2 | Carlson Gracie Team |
Chicago Summer 2014 | Brown / Master 1 / Male / Heavy | 2 | Carlson Gracie Team |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋