Competition | Division | Place | Team |
---|---|---|---|
San Diego Spring 2025 | Purple / Master 1 / Female / Middle | 2 | CheckMat |
San Diego Spring 2025 | Purple / Master 1 / Female / Open Class | 2 | CheckMat |
Orange County Spring 2025 | Purple / Master 1 / Female / Light | 1 | CheckMat |
Orange County Spring 2025 | Purple / Master 1 / Female / Open Class | 3 | CheckMat |
Orange County Summer 2024 | Blue / Adult / Female / Light | 1 | CheckMat |
Orange County Summer 2024 | Blue / Adult / Female / Open Class | 3 | CheckMat |
Los Angeles 2024 | Blue / Adult / Female / Middle | 3 | CheckMat |
Los Angeles 2022 | Blue / Adult / Female / Light | 3 | CheckMat |
American 2021 | White / Adult / Female / Feather | 3 | CheckMat |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋