Competition | Division | Place | Team |
---|---|---|---|
New Jersey Fall 2024 | Black / Master 5 / Male / Super Heavy | 1 | SNCA BJJ |
New Jersey Fall 2024 | Black / Master 5 / Male / Open Class | 2 | SNCA BJJ |
Chicago Spring 2019 | Black / Master 4 / Male / Middle | 3 | New England United BJJ |
Atlanta Winter 2018 | Brown / Master 3 / Male / Middle | 2 | New England United BJJ |
Boston Spring 2018 | Brown / Master 4 / Male / Middle | 1 | New England United BJJ |
Boston Spring 2018 | Brown / Master 4 / Male / Open Class | 3 | New England United BJJ |
Boston Summer 2017 | Purple / Master 3 / Male / Medium Heavy | 2 | New England United BJJ |
Boston Spring 2016 | Purple / Master 3 / Male / Middle | 3 | Fenix BJJ |
Boston Summer 2016 | Purple / Master 3 / Male / Middle | 3 | Fenix BJJ |
Pan No-Gi 2016 | Purple / Master 3 / Male / Middle | 3 | Fenix BJJ Marlboro |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋