Competition | Division | Place | Team |
---|---|---|---|
Curitiba No-Gi 2015 | Brown / Adult / Male / Ultra Heavy | 2 | Gracie Barra |
Curitiba 2015 | Brown / Adult / Male / Ultra Heavy | 3 | Gracie Barra |
Floripa 2013 | Purple / Master 2 / Male / Ultra Heavy | 3 | Gracie Barra |
Floripa 2013 | Purple / Master 2 / Male / Open Class | 3 | Gracie Barra |
São Paulo 2013 | Purple / Master 2 / Male / Ultra Heavy | 2 | Gracie Barra |
São Paulo 2013 | Purple / Master 2 / Male / Open Class | 1 | Gracie Barra |
Sul-Americano de 2013 | Purple / Master 2 / Male / Super Heavy | 3 | Gracie Barra |
Sul-Americano de 2012 | Blue / Master 2 / Male / Ultra Heavy | 2 | Gracie Barra |
Sul-Americano de 2012 | Blue / Master 2 / Male / Open Class | 3 | Gracie Barra |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋