Competition | Division | Place | Team |
---|---|---|---|
Orange County Fall 2024 | Blue / Adult / Male / Light | 3 | AOJ |
Orange County Fall 2024 | Blue / Adult / Male / Open Class | 3 | AOJ |
Orange County Summer 2024 | Blue / Adult / Male / Feather | 3 | AOJ |
Ft. Lauderdale 2024 | Blue / Adult / Male / Feather | 2 | AOJ |
Ft. Lauderdale No-Gi 2024 | Blue / Adult / Male / Feather | 3 | AOJ |
American 2024 | Blue / Adult / Male / Feather | 3 | AOJ |
San Diego Spring 2024 | Blue / Adult / Male / Light | 3 | AOJ |
Charleston Fall 2023 | Blue / Adult / Male / Light | 3 | Gracie Barra |
Atlanta Summer Kids 2019 | Grey / Kids / Male / Middle | 3 | Gracie Barra |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋