Competition | Division | Place | Team |
---|---|---|---|
American 2025 | Blue / Master 3 / Female / Light | 3 | CheckMat |
American 2025 | Blue / Master 3 / Female / Open Class | 2 | CheckMat |
American No-Gi 2025 | Blue / Master 3 / Female / Light | 2 | CheckMat |
American No-Gi 2025 | Blue / Master 3 / Female / Open Class | 2 | CheckMat |
Pan 2025 | White / Master 3 / Female / Light | 1 | CheckMat |
San Jose 2025 | White / Master 1 / Female / Light | 2 | CheckMat |
Orange County Summer 2024 | White / Master 2 / Female / Light | 3 | CheckMat |
CON Novice 2024 | White / Master 2 / Female / Feather | 1 | CheckMat |
Sacramento 2024 | White / Master 1 / Female / Feather | 1 | CheckMat |
San Jose Spring 2024 | White / Master 2 / Female / Feather | 1 | CheckMat |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋