Competition | Division | Place | Team |
---|---|---|---|
Indianapolis 2025 | Brown / Master 1 / Male / Ultra Heavy | 1 | Cicero Costha Canada |
Master - North America 2025 | Brown / Master 1 / Male / Ultra Heavy | 3 | Cicero Costha Canada |
Pan 2025 | Brown / Master 1 / Male / Ultra Heavy | 3 | Cicero Costha Internacional |
Chicago Spring 2024 | Brown / Master 1 / Male / Ultra Heavy | 1 | Cicero Costha Canada |
Cleveland 2024 | Brown / Master 1 / Male / Ultra Heavy | 1 | Cicero Costha Canada |
Master - North America 2024 | Brown / Master 1 / Male / Ultra Heavy | 3 | Cicero Costha Internacional |
Toronto 2024 | Brown / Master 1 / Male / Ultra Heavy | 1 | Cicero Costha Canada |
St. Louis 2023 | Purple / Master 1 / Male / Ultra Heavy | 1 | Cicero Costha Canada |
St. Louis 2023 | Purple / Master 1 / Male / Open Class | 2 | Cicero Costha Canada |
Montreal 2015 | Purple / Adult / Male / Heavy | 1 | Action & Reaction MMA Toronto |
Fighter | Elo | Competition | Category/Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
📧 Is this your profile and you spotted an error? Please write to us and we will fix it!
🥋 If you have also competed through Smoothcomp or AJP tournaments, register here to combine your competition results!
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋